Grow your crypto effortlessly
Deposit to accrue APR rewards on your USDT in the Earn Campaign, with market-leading APR of up to 23% APR. Whether you prefer flexibility or want to lock in for higher yields, make every dollar count with Flipster.

Campaign period

USDT
| Earn | Premium Earn |
Base APR | 3% | 6% |
Trading Bonus APR | Up to +10% | Up to +16% |
VIP APR | +1% | +1% |
Lock-up period | Not required | Cannot be withdrawn or transferred |
Unlock period | Not required | 24-hour processing time |
Trade and earn simultaneously | Yes | Yes |
Note: Unrealized PnL will be included in the calculation of the daily average wallet balance.
Trading Bonus APR
Double your wins, trade while earning APR rewards on your USDT balance in basic Earn and Premium Earn.
The more you trade, the higher your Trading Bonus APR.
[Earn]
Deposit to earn up to 14% APR on your USDT balance in basic Earn:
3% Base APR
Up to +10 Trading Bonus APR
+1% for Flipster VIPs
15D Trading Volume (USDT) | Trading Bonus APR | Total APR (3% Base + Bonus) | Trading Bonus Balance Limit (USDT) |
125,000 | 3% | 6% | 5,000 |
250,000 | 3% | 6% | 10,000 |
500,000 | 3% | 6% | 20,000 |
900,000 | 6% | 9% | 30,000 |
1,200,000 | 6% | 9% | 40,000 |
2,000,000 | 6% | 9% | 50,000 |
4,000,000 | 10% | 13% | 100,000 |
10,000,000 | 10% | 13% | 200,000 |
- | - | 3% base | > 200,000 (Up to 1M) |
[Premium Earn]
Lock your USDT in Premium Earn to gain more APR rewards, up to a balance of 200K USDT.
While locked in Premium Earn, your USDT cannot be withdrawn or transferred—but you can still use it as margin for perpetual futures trading on Flipster.
Deposit to earn up to 23% APR on your USDT balance:
6% Base APR
Up to +16 Trading Bonus APR
+1% for Flipster VIPs
15D Trading Volume (USDT) | Trading Bonus APR | Total APR (6% Base + Bonus) | Trading Bonus Balance Limit (USDT) |
125,000 | 7% | 13% | 5,000 |
250,000 | 7% | 13% | 10,000 |
500,000 | 7% | 13% | 20,000 |
900,000 | 11% | 17% | 30,000 |
1,200,000 | 11% | 17% | 40,000 |
2,000,000 | 11% | 17% | 50,000 |
4,000,000 | 16% | 22% | 100,000 |
10,000,000 | 16% | 22% | 200,000 |
Balance limit
APR | Balance limit |
VIP APR | 200K USDT |
Trading Bonus APR | 200K USDT (depends on your 15-day trading volume) This will first apply to USDT in Premium Earn; any remaining allowance will go to USDT in Earn. |
Base APR (3% in basic Earn) | > 200K – 1M USDT |
Premium Earn
| 200K USDT |
Maximum limit | No APR rewards above 1M USDT (Combined limit for Earn and Premium Earn) |
Examples
| Your Balance | Your 15-Day Trading Volume | Your Trading Bonus Balance Limit | Your Reward Calculation (cap = first 200K USDT) |
1 | 4K USDT | 150K USDT | 4K | 4K × (3% base + 3% Trading Bonus) |
2 | 8K USDT | 10K USDT (below 125 K minimum tier) | — | 8K × 3% base → no Trading Bonus |
3 | 100K USDT | 100K USDT (below 125 K minimum tier) | — | 100K × 3% base → no Trading Bonus |
4 | 210K USDT | 1M USDT | 30K | 210K × 3% base + 30K × 6 % Trading Bonus (basic Earn) |
5 | 250K USDT | 200K USDT | 10K | 250K × 3% base + 10K × 3 % Trading Bonus (basic Earn) |
6 | 250K USDT | 12M USDT (above 10M max tier) | 200K | 200K × (3% base + 10% Trading Bonus) + 50K × 3 % base (basic Earn) |
7 | 1.1M USDT | 12M USDT (above 10M max tier) | 200K | 200K × (3% base + 10% Trading Bonus) (basic Earn) + 800K × 3% base 100K → 0% (above 1M cap) |
8 | 1.1M USDT | 12M USDT (above 10M max tier) | 200K | 200K × (6% base + 16% Trading Bonus) (Premium Earn) + 800K × 3% base 100K → 0% (above 1M cap) |
How to join

How to unlock

After 24 hours, the unlocked amount is moved to basic Earn and becomes withdrawable.