Grow your crypto effortlessly
Deposit to accrue market-leading APR rewards in Flipster Earn on USDe, USD1, USDT, BTC and ETH.

Campaign period

USDT
| Earn | Premium Earn |
Base APR | 3% | 6% |
Trading Bonus APR | Up to +10% | Up to +16% |
Lock-up period | Not required | Cannot be withdrawn or transferred |
Unlock period | Not required | 24-hour processing time |
Trade and earn simultaneously | Yes | Yes |
Note: Unrealized PnL will be included in the calculation of the daily average wallet balance.
Trading Bonus APR
Double your wins, trade while earning APR rewards on your USDT balance in basic Earn and Premium Earn, and USDe and USD1 in basic Earn.
The more you trade, the higher your Trading Bonus APR. Learn more in our blog.
USDT [Earn]
Deposit to earn up to 13% APR on your USDT balance in basic Earn:
3% Base APR
Up to +10 Trading Bonus APR
30D Trading Volume (USDT) | Trading Bonus APR | Total APR (3% Base + Bonus) | Trading Bonus Balance Limit (USDT) |
≥250,000 | 3% | 6% | 5,000 |
≥500,000 | 3% | 6% | 10,000 |
≥1,000,000 | 3% | 6% | 20,000 |
≥1,800,000 | 6% | 9% | 30,000 |
≥2,400,000 | 6% | 9% | 40,000 |
≥4,000,000 | 6% | 9% | 50,000 |
≥8,000,000 | 10% | 13% | 100,000 |
20,000,000 | 10% | 13% | 200,000 |
- | - | 3% base | > 200,000 (Up to 1M) |
USDT [Premium Earn]
Lock your USDT in Premium Earn to gain more APR rewards, up to a balance of 200K USDT.
While locked in Premium Earn, your USDT cannot be withdrawn or transferred—but you can still use it as margin for perpetual futures trading on Flipster.
Deposit to earn up to 22% APR on your USDT balance:
6% Base APR
Up to +16 Trading Bonus APR
30D Trading Volume (USDT) | Trading Bonus APR | Total APR (6% Base + Bonus) | Trading Bonus Balance Limit (USDT) |
≥250,000 | 7% | 13% | 5,000 |
≥500,000 | 7% | 13% | 10,000 |
≥1,000,000 | 7% | 13% | 20,000 |
≥1,800,000 | 11% | 17% | 30,000 |
≥2,400,000 | 11% | 17% | 40,000 |
≥4,000,000 | 11% | 17% | 50,000 |
≥8,000,000 | 16% | 22% | 100,000 |
20,000,000 | 16% | 22% | 200,000 |
Balance limit
APR | Balance limit |
Trading Bonus APR | The trading bonus APR cap is determined by the user’s tier in the APR table, based on to the user’s 30-day trading volume. (Cap is up to 200K USDT) This will first apply to USDT in Premium Earn; any remaining allowance will go to USDT in Earn. |
Base APR (3% in basic Earn) | > 200K – 1M USDT |
Premium Earn
| 200K USDT |
Maximum limit | No APR rewards above 1M USDT (Combined limit for Earn and Premium Earn) |
Examples
| Your Balance | Your 30-Day Trading Volume | Your Trading Bonus Balance Limit | Your Reward Calculation (cap = first 200K USDT) |
1 | 4K USDT | 300K USDT | 4K | 4K × (3% base + 3% Trading Bonus) |
2 | 8K USDT | 20K USDT (below 250 K minimum tier) | — | 8K × 3% base → no Trading Bonus |
3 | 100K USDT | 200K USDT (below 250 K minimum tier) | — | 100K × 3% base → no Trading Bonus |
4 | 210K USDT | 1M USDT | 30K | 210K × 3% base + 30K × 6 % Trading Bonus (basic Earn) |
5 | 250K USDT | 400K USDT | 10K | 250K × 3% base + 10K × 3 % Trading Bonus (basic Earn) |
6 | 250K USDT | 24M USDT (above 20M max tier) | 200K | 200K × (3% base + 10% Trading Bonus) + 50K × 3 % base (basic Earn) |
7 | 1.1M USDT | 24M USDT (above 20M max tier) | 200K | 200K × (3% base + 10% Trading Bonus) (basic Earn) + 800K × 3% base 100K → 0% (above 1M cap) |
8 | 1.1M USDT | 24M USDT (above 20M max tier) | 200K | 200K × (6% base + 16% Trading Bonus) (Premium Earn) + 800K × 3% base 100K → 0% (above 1M cap) |

BTC and ETH [Earn]
Deposit to earn up to 5.5% APR on your BTC and ETH balance in basic Earn:
2% Base APR
Up to 3.5% Trading Bonus APR
Use BTC, ETH and other supported assets as margin collateral to trade any perpetual futures in cross margin mode.
Note:
Daily reward payouts in USDT
Balance limit: 200K USDT in value (calculated separately for BTC and ETH).
APR rewards are distributed based on the daily average BTC/ETH wallet balance (in USDT).
Daily average is calculated by taking 24 random snapshots of BTC/ETH wallet balance between 00:00 UTC and 23:59 UTC each day.
30-Day Trading Volume (USDT + USD1) | Trading Bonus APR | Total APR (2% Base + Bonus) |
≥350,000 | 1.0% | 3% |
≥750,000 | 1.5% | 3.5% |
≥1,250,000 | 2.0% | 4% |
≥2,000,000 | 2.5% | 4.5% |
≥3,000,000 | 3.0% | 5% |
6,000,000 | 3.5% | 5.5% |

Earn market-leading APR rates of up to: