Contracts
--
- 24h high
- -
- 24h low
- -
- Index
- -
- Mark
- -
- Funding
- -
Overview
POL
Base CurrencyUSDT
Quote Currency.
PERP
Perpetual SwapPOLUSDT.PERP is a POL/USDT perpetual swap contract priced on the POLUSDT.IDX index. One contract is worth 1 POL.
POLUSDT.PERP is quoted and settled in USDT. This instrument is perpetual and does not expire.
Contract Specification
Category | Detail |
---|---|
Expiry Date | Perpetual |
Initial Margin | 4.00% |
Maintenance Margin | 1.00% |
Base Interest Rate (8H) | 0.01% |
Funding Time | Every 4 hours at 00:00, 04:00, 08:00, …, 20:00 (All UTC) |
Funding Cap | 2.0000% |
Mark Method | Fair Price |
Auto-Deleveraging Enabled | Yes: This contract is highly speculative and manages loss through auto-deleveraging. |
Settlement Currency | USDT |
Commission | See the Fees Reference for more details. |
Minimum Price Increment | 0.0001 USDT |
Notional Min Order Amount | 1 USDT |
Notional Max Order Amount | 200,000 USDT |
Notional Max Position Size | 200,000 USDT |
Lot Size | 0.1 POL |
Max Slippage | 1.50% |
Maximum Open Interest | 3,000,000 USDT |
Index Price
Index Price is fundamentally an average of prices from major exchanges, updated per second. To ensure that Flipster precisely represents the true value of each token, the indices are calculated as an average of the last prices from several major exchanges.
Exchange | Spot Pair |
---|---|
Binance | POLUSDT |
Bitget | POLUSDT |
Bybit | POLUSDT |
Okex | POLUSDT |