Contracts
--
- 24h high
- -
- 24h low
- -
- Index
- -
- Mark
- -
- Funding
- -
Overview
WOO
Base CurrencyUSDT
Quote Currency.
PERP
Perpetual SwapWOOUSDT.PERP is a WOO/USDT perpetual swap contract priced on the WOOUSDT.IDX index. One contract is worth 1 WOO.
WOOUSDT.PERP is quoted and settled in USDT. This instrument is perpetual and does not expire.
Contract Specification
Category | Detail |
---|---|
Expiry Date | Perpetual |
Initial Margin | 10.00% |
Maintenance Margin | 3.00% |
Base Interest Rate (8H) | 0.01% |
Funding Time | Every 8 hours at 00:00, 08:00 and 16:00 (All UTC) |
Funding Cap | 2.0000% |
Mark Method | Fair Price |
Auto-Deleveraging Enabled | Yes: This contract is highly speculative and manages loss through auto-deleveraging. |
Settlement Currency | USDT |
Commission | See the Fees Reference for more details. |
Minimum Price Increment | 0.00001 USDT |
Notional Min Order Amount | 1 USDT |
Notional Max Order Amount | 50,000 USDT |
Notional Max Position Size | 50,000 USDT |
Lot Size | 1 WOO |
Max Slippage | 3.50% |
Maximum Open Interest | 500,000 USDT |
Index Price
Index Price is fundamentally an average of prices from major exchanges, updated per second. To ensure that Flipster precisely represents the true value of each token, the indices are calculated as an average of the last prices from several major exchanges.
Exchange | Spot Pair |
---|---|
Binance | WOOUSDT |
Bitget | WOOUSDT |
Bybit | WOOUSDT |
Okex | WOOUSDT |